Cape Town Harbour
At the south western extremity of the continent of Africa. Cape Town is a large commercial port situated in Table Bay on the south west coast of South Africa and on the north side of Cape Peninsula. The port consists of four main docks – Victoria Basin, Alfred Basin (used for recreation and fishing), Duncan Dock and Ben Schoeman Dock (used for cargo and containers), all protected by breakwaters. Good anchorage is found in the bay.
Longitude and Latitude
Limitations
Additional Information
- Location: Cape Town, Western Cape province.
- Description: Major container and cargo port serving the Western Cape region.
- Facilities: Container terminals, multipurpose terminals, dry docks, ship repair facilities, dedicated cruise terminal.
- Limitations: Weather-related disruptions during winter months, draft restrictions in some areas of the port.
- Cargo Volumes: Handles significant volumes of containerized cargo, bulk cargo, automotive, and cruise passengers.
Berths And Cargo
BERTH | DRAFT (M) | BERTH | DRAFT (M) |
---|---|---|---|
DUNCAN DOCK | VICTORIA BASIN | ||
Berth A | 12.0 | East Pier | 10.5 |
Berth B | 12.0 | No. 7 Quay | 11.1 |
Berth C | 10.7-12.2 | No. 2 Jetty | 10.4 |
Berth D | 9.1-10.7 | No. 6 Quay | 7.8-8.1 |
Berth E | 9.1-12.2 | No. 1 Jetty | 6.3 |
Berth F | 12.2 | Collier Jetty | 7.0-8.8 |
Berth G | 12.2 | Elbow | 9.3 |
Berth H | 12.8 | ||
Berth J | 10.7 | ||
Berth K | 10.7 | ||
Berth L | 10.7 | ||
Berth M | 10.7 | ||
CONTAINER TERM | REPAIR QUAY | ||
Berth 500 | 10.7 | Berth 1 | 12.0 |
Berth 501 | 10.7 | Berth 2 | 12.0 |
Berth 502 | 10.7 | Berth 3 | 10.7 |
Berth 600 | 10.7 | Berth 4 | 6.1 |
Berth 601 | 15.5 | ||
Berth 60.2 | 15.5 | ||
Berth 603 | 14.0* | ||
Beth 604 | 14.0* | ||
Berth 700 | 10.0 | ||
Berth 701 | 10.0 | ||
Berth 702 | 10.0 | ||
Berth 703 | 10.0 |
